Sprawdź się
Drag the names of inventions to their inventors.
Przeciągnij nazwy wynalazków do zdań o ich wynalazcach.
2. Thomas Edison invented the 1. light bulb, 2. printing press, 3. the cinema, 4. radio, 5. computer, 6. telephone.
3. The Lumière brothers invented 1. light bulb, 2. printing press, 3. the cinema, 4. radio, 5. computer, 6. telephone.
4. Johannes Gutenberg invented the 1. light bulb, 2. printing press, 3. the cinema, 4. radio, 5. computer, 6. telephone.
5. Alexander Graham Bell invented the 1. light bulb, 2. printing press, 3. the cinema, 4. radio, 5. computer, 6. telephone.
6. Charles Babbage invented the 1. light bulb, 2. printing press, 3. the cinema, 4. radio, 5. computer, 6. telephone.
Complete the table. Drag the words: the inventor’s name (who), invention (what), and year of invention (when) to the appropriate columns.
Uzupełnij tabelę. Przeciągnij nazwiska wynalazców („kto”), nazwy wynalazków („co”) i datę wynalezienia („kiedy”) do odpowiednich kolumn.
| 1. 1946, 2. 1845, 3. light bulb, 4. Who, 5. Nikola Tesla, 6. 1896, 7. Francis Ronalds, 8. radio, 9. Charles Babbage, 10. What, 11. When, 12. 1879, 13. TV, 14. printing press, 15. Alexander Graham Bell | 1. 1946, 2. 1845, 3. light bulb, 4. Who, 5. Nikola Tesla, 6. 1896, 7. Francis Ronalds, 8. radio, 9. Charles Babbage, 10. What, 11. When, 12. 1879, 13. TV, 14. printing press, 15. Alexander Graham Bell | 1. 1946, 2. 1845, 3. light bulb, 4. Who, 5. Nikola Tesla, 6. 1896, 7. Francis Ronalds, 8. radio, 9. Charles Babbage, 10. What, 11. When, 12. 1879, 13. TV, 14. printing press, 15. Alexander Graham Bell |
| 1. 1946, 2. 1845, 3. light bulb, 4. Who, 5. Nikola Tesla, 6. 1896, 7. Francis Ronalds, 8. radio, 9. Charles Babbage, 10. What, 11. When, 12. 1879, 13. TV, 14. printing press, 15. Alexander Graham Bell | 1. 1946, 2. 1845, 3. light bulb, 4. Who, 5. Nikola Tesla, 6. 1896, 7. Francis Ronalds, 8. radio, 9. Charles Babbage, 10. What, 11. When, 12. 1879, 13. TV, 14. printing press, 15. Alexander Graham Bell | 1. 1946, 2. 1845, 3. light bulb, 4. Who, 5. Nikola Tesla, 6. 1896, 7. Francis Ronalds, 8. radio, 9. Charles Babbage, 10. What, 11. When, 12. 1879, 13. TV, 14. printing press, 15. Alexander Graham Bell |
| Johannes Gutenberg | 1. 1946, 2. 1845, 3. light bulb, 4. Who, 5. Nikola Tesla, 6. 1896, 7. Francis Ronalds, 8. radio, 9. Charles Babbage, 10. What, 11. When, 12. 1879, 13. TV, 14. printing press, 15. Alexander Graham Bell | 1440 |
| Thomas Edison | 1. 1946, 2. 1845, 3. light bulb, 4. Who, 5. Nikola Tesla, 6. 1896, 7. Francis Ronalds, 8. radio, 9. Charles Babbage, 10. What, 11. When, 12. 1879, 13. TV, 14. printing press, 15. Alexander Graham Bell | 1. 1946, 2. 1845, 3. light bulb, 4. Who, 5. Nikola Tesla, 6. 1896, 7. Francis Ronalds, 8. radio, 9. Charles Babbage, 10. What, 11. When, 12. 1879, 13. TV, 14. printing press, 15. Alexander Graham Bell |
| 1. 1946, 2. 1845, 3. light bulb, 4. Who, 5. Nikola Tesla, 6. 1896, 7. Francis Ronalds, 8. radio, 9. Charles Babbage, 10. What, 11. When, 12. 1879, 13. TV, 14. printing press, 15. Alexander Graham Bell | camera | 1. 1946, 2. 1845, 3. light bulb, 4. Who, 5. Nikola Tesla, 6. 1896, 7. Francis Ronalds, 8. radio, 9. Charles Babbage, 10. What, 11. When, 12. 1879, 13. TV, 14. printing press, 15. Alexander Graham Bell |
| Philo Farnsworth | 1. 1946, 2. 1845, 3. light bulb, 4. Who, 5. Nikola Tesla, 6. 1896, 7. Francis Ronalds, 8. radio, 9. Charles Babbage, 10. What, 11. When, 12. 1879, 13. TV, 14. printing press, 15. Alexander Graham Bell | 1927 |
| 1. 1946, 2. 1845, 3. light bulb, 4. Who, 5. Nikola Tesla, 6. 1896, 7. Francis Ronalds, 8. radio, 9. Charles Babbage, 10. What, 11. When, 12. 1879, 13. TV, 14. printing press, 15. Alexander Graham Bell | computer | 1. 1946, 2. 1845, 3. light bulb, 4. Who, 5. Nikola Tesla, 6. 1896, 7. Francis Ronalds, 8. radio, 9. Charles Babbage, 10. What, 11. When, 12. 1879, 13. TV, 14. printing press, 15. Alexander Graham Bell |
| 1. 1946, 2. 1845, 3. light bulb, 4. Who, 5. Nikola Tesla, 6. 1896, 7. Francis Ronalds, 8. radio, 9. Charles Babbage, 10. What, 11. When, 12. 1879, 13. TV, 14. printing press, 15. Alexander Graham Bell | telephone | 1876 |
What are they talking about? Study the situations and match them with the answers.
O czym tu mowa? Zapoznaj się z sytuacjami i połącz je z odpowiedziami.
What are they talking about? Listen to the recordings and match them with answers.
O czym tu mowa? Wysłuchaj nagrań i połącz je z odpowiedziami.
Choose the correct words to complete the sentences.
Wybierz poprawne odpowiedzi, aby uzupełnić zdania.
2. Thanks to the invention of the radioprinting pressTV we can watch films, news, TV series and many things at home.
3. Thanks to the invention of the cinemaradioprinting press we can listen to music, news, or other people.
4. Thanks to the invention of the cinemaTVcomputer we can watch films on a big screen with other people.
5. Thanks to the invention of the TVradiotelephone we can talk to people who are far away.
6. Thanks to the invention of the cinemaTVcamera we can make and watch films.
Match the parts of sentences to make correct, logical sentences and questions.
Przeciągnij elementy, aby utworzyć poprawne i logiczne zdania lub pytania.
Type in the correct invention.
Wpisz odpowiedni wynalazek.
Answer the question in one sentence.
Odpowiedz na pytanie jednym zdaniem.
Which invention don’t you like? Why?
You want to share some information about inventors and inventions with your friend. In the email:
describe one inventor and his invention;
write what we can do thanks to this invention;
ask your friend about an inventor of a different invention.
Write 50–120 words.
Chcesz podzielić się ze swoim przyjacielem/ swoją przyjaciółką z Wielkiej Brytanii pewnymi informacjami o wynalazcach i wynalazkach. W e‑mailu do niego/niej:
opisz jednego wynalazcę i jego wynalazek;
napisz, co możemy robić dzięki temu odkryciu;
zapytaj przyjaciela/przyjaciółkę, kto wynalazł jakiś inny wynalazek.
Twoja wypowiedź powinna składać się z 50–120 wyrazów.
Napisz swoją wypowiedź w języku angielskim. Podpisz się jako XYZ.
Rozwiń swoją wypowiedź w każdym z trzech podpunktów, tak aby osoba nieznająca polecenia w języku polskim uzyskała wszystkie wskazane w nim informacje. Pamiętaj, że długość wypowiedzi powinna wynosić od 50 do 120 wyrazów. Napisz każdy z realizowanych podpunktów w oddzielnym akapicie. W ten sposób będziesz wiedzieć, czy na pewno dany podpunkt został przez ciebie wystarczająco rozwinięty (nie licząc wyrazów podanych na początku wypowiedzi).